Bresciani
Chaussettes
EU | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
FR | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Heschung
Souliers homme
EU | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
FR | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 |
Souliers femme
EU | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
FR | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
Wolford
Prêt à porter
Taille | XS | XS | S | S | M | M | L | XL |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48/50 |
FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50/52 |
Poitrine (cm) | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 120 |
Taille (cm) | 63 - 67 | 67 - 71 | 71 - 75 | 75 - 79 | 79 - 83 | 83 - 87 | 87 - 91 | 91 - 103 |
Hanches (cm) | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 107 | 108 - 112 | 112 - 116 | 116 - 128 |
Bas et collants
Taille | XS | S | M | L | XL | XLL |
Taille (cm) | 150 - 165 | 165 - 175 | 165 - 190 | 165 - 190 | 165 - 190 | 165 - 190 |
Poids (kg) | 45 - 60 | 45 - 70 | 55 - 80 | 65 - 90 | 75 - 90 | 90 - 100+ |
Chaussettes
Taille | S | M |
Eu (taille de chaussures) | 36 - 38 | 39 - 41 |
Mi-bas
Taille | S1 | M1 | L1 | S2 | M2 | L2 |
Cheville (cm) | 19-21 | 22-24 | 25-26 | 19-21 | 22-24 | 25-26 |
Taille (cm) | < 170 | < 170 | < 170 | > 170 | > 170 | > 170 |
Fratelli Rossetti
Souliers Homme
IT | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 | 43 | 43,5 | 44 | 44,5 | 45 | 45,5 | 46 |
EU | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 |
US | 6 | 6+ | 7 | 7+ | 8 | 8+ | 9 | 9+ | 10 | 10+ | 11 | 11+ | 12 | 12+ | 13 |
Taille (cm) | 25.9 | 26.2 | 26.6 | 26.9 | 27.3 | 27.6 | 28 | 28.3 | 28.7 | 29 | 29.3 | 29.7 | 30 | 30.3 | 30.6 |
Souliers Femme
IT | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 |
EU | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 7.5 | 7 | 7.5 | 8 | 8.5 |
US | 5 | 5+ | 6 | 6+ | 7 | 7+ | 8 | 8+ | 9 | 9+ | 10 | 10+ | 11 | 11+ |
Taille (cm) | 23.3 | 23.6 | 24 | 24.3 | 24.6 | 24.9 | 25.3 | 25.6 | 25.9 | 26.2 | 26.6 | 26.9 | 27.3 | 27.6 |
Pyrenex
Prêt à porter Homme
Taille | XS | S | S/M | M | L | L/XL | XL | XXL | XXXL |
Poitrine (cm) | < 82 | 82 - 90 | 91 | 90 - 96 | 96 - 104 | 106 | 104 - 112 | 112 - 120 | 120 - 162 |
Taille (cm) | < 68 | 68 - 76 | 80 | 76 - 82 | 82 - 90 | 92 | 90 - 98 | 98 - 105 | 105 - 112 |
Hanches (cm) | < 84 | 84 - 92 | 91 | 92 - 96 | 96 - 100 | 106 | 100 - 104 | 104 - 108 | 108 - 112 |
Prêt à porter Femme
Taille | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Poitrine (cm) | < 82 | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 |
Taille (cm) | < 62 | 62 - 66 | 66 - 70 | 70 - 74 | 74 - 78 | 78 - 82 | 82 - 86 |
Hanches (cm) | < 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 |